Kombinationen und Graduierungen
Faustformen
| Kombinationsform | Name der Bài Quyền | Anmerkungen | 
|---|---|---|
| 1. Kombination | Nam Hồng Quyền Thảo (Long Hổ Quyền) | Drache und Tiger | 
| 2. Kombination | Xà Hạc Quyền | Schlange & Kranich | 
| 3. Kombination | Tứ Lộ Đoản Quyền | Löwe & Schlange & Kranich | 
| 4. Kombination | Dương Thựơng Quyền | 72 Grundstellungen | 
| 5. Kombination | Sỏn Đông Liên Hoa Quyền | Adler & Kranich & Tiger | 
| 6. Kombination | Xà Quyền | Schlange | 
| 7. Kombination | Hổ Quyền | Tiger | 
| 8. Kombination | Ngũ Hành Quyền | |
| 9. Kombination | Liên Hoa Quyền | |
| 10. Kombination | Mai Hoa Quyền | Pflaumenblüte | 
| 11. Kombination | Bát Lộ Liên Hoa Quyền | Kampf in 8 Richtungen | 
| 12. Kombination | Thảo Mã Quyền | Pferd | 
| 13. Kombination | Phựơng Vũ Quyền | Adler | 
| 14. Kombination | Quí Châu Quyền | |
| 15. Kombination | Lão Mai Quyền Thảo | |
| 16. Kombination | La Hán Quyền | 
Waffenformen
| Kombinationsform | Name der Bài Quyền | Anmerkungen | 
|---|---|---|
| 1. Kombination Schwert | Nam Hồng Đơn Đao | einschneidiges Schwert (gebogen) | 
| 2. Kombination Schwert | Quí Châu Kiếm | einschneidiges Schwert (gebogen) | 
| 1. Kombination Bo-Stab | Hồng Côn 1 | Stab Technik 1 | 
| 2. Kombination Bo-Stab | Hồng Côn 2 | Stab Technik 1 | 
| 1. Kombination Bambuswaffe | Nam Hồng Xỉ | |
| 1. Kombination Speer | Mai Hoa Thương | Pflaumenblütenspeer | 
| 1. Kombination Lange Hellebarde | Cửu Long Bát Quái Đao | 
Ausbildung und Gürtelgrade nach Festlegungen der Nam Hong Son - Kung Fu Schule (Hanoi 2001)
| Gürtel | Training | Bài Quyền | Anwendungen aus | Freikampf | Bruchtest | 
|---|---|---|---|---|---|
| Schwarzer Gürtel (Đai đen)   | Anfänger bis 6 Monate | 
 | 
 | ||
| Weißer Gürtel (Đai trắng)   | 1,5 Jahre | 
 | 
 | ||
| Blauer Gürtel (Đai xanh)   | 3 Jahre | 
 | 
 | 
 | |
| Hellrosa Gürtel (Đai hồng)   | 4 Jahre | 
 | 
 | 
 | 
 | 
| Gelber Gürtel (Đai vàng)   | 5 Jahre | 
 | 
 | 
 | |
| Roter Gürtel (Đai đỏ)   | 6 Jahre | 
 | 
 | 
 | |
| Roter Gürtel 1 (Đai đỏ 1 thao)   | 7 Jahre | 
 | 
 | ||
| Roter Gürtel 2 (Đai đỏ 2 thao)   | 7,5 Jahre | 
 | |||
| Roter Gürtel 3 (Đai đỏ 3 thao)   | 8 Jahre | 
 | 
Die Tabelle endet an dieser Stelle. Die Graduierungen setzen sich jedoch bis zum 7. Roten Gürtel fort.